BASIC PARAMETERS
Operating Environment | outdoor |
LED Encapsulation | YES1818 (black) |
Pixel pitch (mm) |
4.8 |
Pixel Density (dot/m2) | 43264 |
Weight ( kg/unit) | 4.8 |
Unit Resolution (mm) | 500*500*79 |
IP Grade | Front IP65 Rear IP54 |
PERFORMANCE PARAMETERS
White Balance Brightness (cd/m2) | 4000-4500 |
Single LED Brightness / Chroma Calibration | YES / YES |
Color Temperature (k) | 8000±300 |
Pixel Center Distance Deviation | <3% |
Brightness Uniformity | <97% |
Color Uniformity | within ±0.003Cx, Cy |
Frame Frequency ( Hz) | 50 & 60 |
Refresh Frequency ( Hz) | ≤3840 Hz |
USING PARAMETERS
Life Span (h) | 80000 |
Working voltage | AC100~240V (50~60 Hz) |
Maximum / Average Power Consumption ( W/m2) | 520/180 |
Scanning Method | 1/7 |
Horizontal / Vertical Viewing Angle (°) | / |
Communication Mode | Cat 5 |