Applications AxC-ES100:
In combination with other AuviTran Audio ToolBox cards, the AxC-ES100 card opens up interesting possibilities for professional audio systems
Main features:
AxC-ES100: EtherSound card for the AuviTran Audio ToolBox platform
Size | 200 x 100 x 40 mm‚ AuviTran Audio ToolBox platform cards format |
Power supply | +12 V / +3.3 V - Through AuviTran Audio ToolBox backplane |
Storage: temp / humidity | - 5 °C to 70 °C / 0% to 95% (non-condensing) |
Operating: temp / humidity | 0 °C to 50 °C / 5% to 90% (non-condensing) |
Connectors | 2 x Neutrik EtherCon RJ45-XLR female connectors (EtherSound ES100 from/to links), 1 x RJ45 connector for third port (PC control and ASIO Streamer interface), 1 x Sub-D9 (RS232) serial interface |
Audio outputs | 64 channels extracted from any of the 64 EtherSound downstream channels or from any of the 64 EtherSound upstream channels in bidirectional mode @ 44.1 kHz or 48 kHz |
Audio inputs | 64 channels inserted from any of the 64 EtherSound downstream channels or from any of the 64 EtherSound upstream channels in bidirectional mode @ 44.1 kHz or 48 kHz |
Sample format | 24 bit |
Sample rate | 44.1 kHz, 48 kHz, 88,2 kHz, and 96 kHz |
Synchronization | Automatic from EtherSound network |
ASIO
I/O count | Up to 64 ASIO inputs and 64 ASIO outputs from/to EtherSound |
Sample format | 24 bit |
Sample rate | 44.1 kHz, 48 kHz, 88,2 kHz, and 96 kHz |
Host PC minimum specifications
Operating system | Windows 8/Seven/Vista/XP for 32 or 64 bit versions (XP not recommended for ASIO due to its poor NDIS priority management) |
Processor / memory | Dual core CPU, clock speed > 2 GHz + At least 2 GB for Windows 8, 7 or Vista |
Network | 100Mbits full duplex Ethernet adapter with latest NDIS driver (Performances of the ASIO driver are directly related to NIC driver) |
Storage | 7200 rpm disk or better for ASIO |
Control and monitoring environment
AVS-Monitor | AVS-Monitor enables to remotely set, control and monitor an EtherSound network and provides enhanced control pages to manage the specific parameters of cards inserted in the different slots |