 
Main features
| Line input | Line 1 to 8: 300 mV / 10 kohm | 
| Microphone input 1 | 5 mV / 600 ohm | 
| Call station input | 500 mV / 10 kohm | 
| Signal output | 0.775 V / 600 ohm | 
| Frequency response | MIC: 80 - 18,000 Hz +1 dB / -3 dB | Line: 0 - 20,000 Hz +1 dB / -3 dB | 
| S/N ratio | MIC: > 65 dB - Ligne: > 85 dB | 
| Separation | > 40 dB | 
| Crossover | > 65 dB | 
| Micro | condenser | 
| Harmonic distortion | < 0.7% | 
| Display | output level line 1 to 8 | 
| Priority | MIC 1 > FIRE > Calling > Remote control > Line 8 > Line 1 to 8 | 
| Communication speed | 4800 bps | 
| Communication socket | RJ45 | 
| Communication protocol | RS485 | 
| Power supply | 220 VAC 50 Hz | 
| Power consumption | 20 W | 
| Battery Input | 24 VDC | 
| Dimensions | 484 x 400 x 132 mm | 
| Weight | 6 kg | 
