 
| Dimension | 480 x 320 x 3 mm | 
| Pixel pitch | 20 mm | 
| Transparent rate | ≤85% | 
| LED type | SMD1515 | 
| Panel resolution | 24 x 16 pixel | 
| Physical density | 2500 pixel/m2 | 
| Brightness | ≤ 4500 cd/m2 | 
| Scan method | static scanning | 
| Max. power consumption | 350 W/tile | 
| Ave. power consumption | 170 W/tile | 
| Weight | 3.5 kg/m2 | 
| Refresh rate | ≤ 1920 Hz | 
| Control mode | synchronous display with control PC by DVI | 
| Protection level | IP42, indoor | 
