Module
LED Encapsulation | 1818 |
Pixel Pitch(mm) | 4.8mm |
Module Resolution(W×H) | 52*52 |
Module Size(mm) | 250*250 |
Cabinet
Module Quantity per Cabinet(W×H) | 2*2 |
Cabinet Resolution(W×H) | 104*104 |
Cabinet Size(mm) | 500*500*73 |
Cabinet Area(m2) | 0.25 |
Weight( kg/cabinet) | 9.7 |
Pixel Density(dot/m2) | 43264 |
IP Grade | IP65 |
Cabinet Evenness(mm) | <0.5 |
White Balance Brightness(nit) | 4000-4500 |
Color Temperature(K) | 8000±300 K adjustable |
Horizontal Viewing Angle( °) | 160 |
Vertical Viewing Angle( °) | 120 |
Pixel Center Distance Deviation | <3% |
Brightness Uniformity | ≥97% |
Color Uniformity | ±0.003Cx,Cy |
Contrast Ratio | 7000:1 |
Electrical Parameters
Power Consumption(W/cabinet | 600/200 |
Working voltage | AC100~240V(50-60 Hz) |
Processing Performance
Driving Method | Constant drive |
Scanning Method | 1/7S |
Frame Frequency( Hz) | 50&60 |
Refresh Frequency( Hz | 3840 |
Control System | Nova Star |
Usage Parameter
Life Span(h) | 100,000 |
Working/Storage Temperature(℃) | -20-45/-30-60 |
Working/Storage Humidity(RH) | 10-90%/10-90%(No condensation) |
Communication Mode | CAT5 |
Certification
CE | YES |
FCC | YES |
ETL | YES |