ELECTRICAL
Capacitance between contacts | ≤ 4 pF |
Contact resistance | ≤ 3 mohm |
Dielectric strength | 1,5 kVDC |
Insulation resistance | > 10 Gohm (initial) |
Rated current per contact | 16 A |
Rated voltage | < 50 V |
MECHANICAL
Cable O.D. | 3.5 - 8.0 mm |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Lifetime | > 1000 mating cycles |
Wiresize | max. 2.5 mm2 |
Wiresize | max. 14 AWG |
Wiring | Solder contacts |
Locking device | Latch lock |
MATERIAL | |
Boot | Polyurethan |
Contact plating | 0.2 µm Au hard alloy over 2 µm Ni |
Contacts | Brass (CuZn35Pb2) |
Insert | Polyphenylene Sulfide (PPS 40% GR) |
Locking element | Zinc diecast (ZnAl4Cu1) / Ck 67 (spring) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Velour Chromium |
Strain relief | Polyacetal (POM) |
ENVIRONMENTAL
Flammability | UL 94 V-0 |
Standard compliance | IEC 61076-2-103 |
Protection class | IP 40 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |