Rolling LED Floor è un LED wall di nuova generazione estremamente innovativo. Grazie alla sua forma unica, arrotolabile come un tappeto, può essere installato in modo semplice e rapido appoggiandolo direttamente a terra. L’alimentatore incluso nel kit consente l’arrotolamento rapido quando il LED wall non è in uso.
Progettato per sostituire il LED Floor tradizionale, ha prestazioni più elevate in termini planarità, integrità e contrasto. Inoltre, offre una giunzione di alta precisione, senza fessure e punti di avvitamento.
Caratteristiche principali
Vantaggi per gli utenti
Ambiti di utilizzo
Technical characteristics
| Pixel Pitch | 1.9 mm |
| LED configuration | SMD1010 |
| Pixel density | 262,144 dot/m2 |
| Module size | 500 x 62.5 mm |
| Module resolution | 256 x 32 dot |
| Scanning mode | 32 s |
| Screen weight | 15 kg/m2 |
| IP rating (front / back) | IP63 / IP21 |
| Brightness intensity | 700 nit |
| Viewing angle H / V | 140° |
| Viewing distance | ≥ 1.9 m |
| Color depth | 12 - 16 bit |
| Colors | 4096 - 65,536 |
| Refresh frequency | ≥ 3840 Hz |
| Application | indoor |
| Control mode | Novastar |
| Operation power | 110 - 220 VAC 50/60 Hz |
| Max. power consumption | 512 W/m2 |
| Average power consumption | 170 W/m2 |
| Operating temperature | -20 to 50 °C (working) -40 to 60 °C (storage) |
| Operating humidity | 10 to 60% (working) 10 to 90% (storage) |
| Lifespan | 100,000 hours |
| Maintenance | front & rear |
| IC | ICN2076 / ICN 1065S |
| Control system | built-in Novastar A5S plus receiving card |
What's in the box
| Type | Technical specification | Quantity |
| Rolling LED Display | P2.6, Kinglight Copper 2121 SMD LED, 500 x 62.5 mm | 4 m2 (128 modules) |
| Power supply box | Meanwell | 1 pc. |
| Ramp / wiring case | 8 m | |
| Splicing bar | 2 connectors mounted | 1 m / 6 pcs |