 
| IC | CFD435A | 
| Dimension | 500 x 1000 mm | 
| Pixel pitch | 3.91 mm | 
| LED type | SMD1921 | 
| Panel resolution | 128 x 256 pixel | 
| Physical density | 65,536 pixel/m2 | 
| Brightness | ≥ 4500 cd/m2 | 
| Scan method | 1/16 | 
| Max. power consumption | 400 W/panel | 
| Ave. power consumption | 100-150 W/panel | 
| Weight | 14 kg/panel | 
| Refresh rate | ≤ 3840 Hz | 
| Control mode | synchronous display with control PC by DVI | 
| Protection level | IP65/IP54, outdoor | 
