Technical characteristics
Basic parameters | |
Operating environment | indoor |
LED encapsulation | 2020 (black) |
Pixel pitch | 4.8 mm |
Pixel density | 43,264 dot/m2 |
Weight | 4.6 kg/unit |
Dimensions | 500 x 500 x 79 mm |
IP grade | IP50 |
Performance parameters | |
White balance bightness | 800 - 1200 cd/m2 |
Single LED brightness / chroma calibration | yes / yes |
Color temperature | 7000 ±300 K |
Pixel center distance deviation | < 3% |
Brightness uniformity | < 97% |
Color uniformity | within ±0.003 Cx, Cy |
Frame frequency | 50 & 60 Hz |
Refresh frequency | ≤ 3840 Hz |
Using parameters | |
Life span | 80,000 h |
Working voltage | 100 - 240 VAC 50/60 Hz |
Maximum / average power consumption (W/m2) | 520 / 180 |
Scanning method | 1/13 |
Communication mode | CAT5 |
Technical characteristics
Basic parameters | |
Operating environment | indoor |
LED encapsulation | 2020 (black) |
Pixel pitch | 3.9 mm |
Pixel density | 65,536 dot/m2 |
Weight | 4.9 kg/unit |
Dimensions | 500 x 500 x 79 mm |
IP grade | IP50 |
Performance parameters | |
White balance bightness | 800 - 1200 cd/m2 |
Single LED brightness / chroma calibration | yes / yes |
Color temperature | 7000 ±300 K |
Pixel center distance deviation | < 3% |
Brightness uniformity | < 97% |
Color uniformity | within ±0.003 Cx, Cy |
Frame frequency | 50 & 60 Hz |
Refresh frequency | ≤ 3840 Hz |
Using parameters | |
Life span | 80,000 h |
Working voltage | 100 - 240 VAC 50/60 Hz |
Maximum / average power consumption (W/m2) | 480 / 160 |
Scanning method | 1/16 |
Communication mode | CAT5 |